12th Wheelchair Curling Tournament Wetzikon 2019
Schlussrangliste
Rang | Mannschaft | Punkte | Steine | Ends | Spiele |
1 | NORWAY / Stordahl
Jostein Stordahl (Skip); Ole Fredrik Syversen; Geir-Arne Skogstad; Sissel Lochen; Peter Dahlman (Coach); Stale Frey (Coach) | 10 | 53 | 27 | 6 |
2 | LATVIA / Rozkova
Polina Rozkova (Skip); Aleksandrs Dimbovskis; Aleksandrs Vitohins; Jurijs Volgins; Julija Korotkova; Ieva Krusta (Coach) | 8 | 58 | 27 | 6 |
3 | CHINA / Sun
Yu Long Sun (Skip); Ming liang zhang; Jianxin Chen; Meng Wang; Wei Liu; Jian Rui Li (Coach) | 8 | 51 | 24 | 6 |
4 | SLOVAKIA / Duris
Radoslav Duris (Skip); Dusan Pitonak; Peter Zatko; Monika Kunkelova; Imrich Lyocsa; Frantisek Pitonak (Coach) | 8 | 46 | 26 | 6 |
5 | KOREA NATIONAL / Jung
Seung Won Jung (Skip); Hui Tae Yang; Byong Seok Min; Min Ja Bang; Kil Woo Park; Joung Yil Kim (Coach); Sung Min Lim (Coach) | 8 | 42 | 25 | 6 |
6 | ITALIAN NATIONAL / Ioriatti
Egidio Marchese; Paolo Ioriatti (Skip); Gabriele Dalla Piccola; Orietta Berto'; Violetta Caldart (Coach) | 8 | 40 | 22 | 6 |
7 | SWEDEN A / Petersson-Dahl
Viljo Petersson-Dahl (Skip); Mats-Ola Engborg; Zandra Reppe; Sabina Johansson; Peter Narup (Coach) | 8 | 35 | 20 | 6 |
8 | ESTONIA / Koitmäe
Andrei Koitmäe (Skip); Lauri Murasov; Mait Mätas; Signe Falkenberg; Sulev Lokk (Coach) | 7 | 39 | 25 | 6 |
9 | USA / Emt
Steve Emt (Skip); Matt Thums; Meghan Lino; Pam Wilson; Oyuna Uranchimeg; Rusty Schieber (Coach); Jerry Clyton (Coach) | 7 | 34 | 22 | 6 |
10 | SWEDEN B / Ulander
Kicki Ulander (Skip); Ronny Persson; Sebastian Blomberg; Marcus Holm; Johanna Glennert; Peter Narup (Coach); Magnus Swartling (Coach); Mikael Peterson (Coach) | 6 | 44 | 23 | 6 |
11 | CC Lausanne Olympique / Recordon
Didier Recordon (Skip); Leo Gottet; Konstantin Schmaeh; Mélanie Villars; Christian Gringet (Coach) | 6 | 37 | 21 | 6 |
12 | DISVAL a.s.d. / Tabanelli
Andrea Tabanelli (Skip); Emanuele Spelorzi; Fabrizio Bich; Giuliana Turra; Roberto Mairo (Coach) | 5 | 41 | 22 | 6 |
13 | RUSSIA / Kurokhtin
Konstantin Kurokhtin (Skip); Andrey Meshcheriakov; Vitaly Danilov; Anna Karpushina; Anton Batugin (Coach) | 4 | 39 | 19 | 5 |
14 | CC Wetzikon / Wagner
Felix Wagner (Skip); Marcel Bodenmann; Marlise Schwitter; Daniel Schühle; Oskar Thomann; Harry Burger (Coach) | 4 | 31 | 20 | 5 |
15 | Calvin's rocks Genève / Mojtahedi
Mina Carina Mojtahedi (Skip); Laurent Kneubühl; Cédric Fillettaz; Olivier Joseph; Cathy Crottaz (Coach); Sonja Ruiz (Coach) | 4 | 28 | 16 | 5 |
16 | RCC St. Gallen A / Bieri
Hampi Bieri (Skip); Ivo Hasler; Claudia Baumgartner; Dani Baumann; René Rohr (Coach) | 4 | 27 | 13 | 5 |
17 | SWITZERLAND / Pfyffer
Raymond Pfyffer (Skip); Hans Burgener; Patrick Delacrétaz; Adelah Al-Roumi; Stephan Pfister (Coach); Lukas Haggenmacher (Coach) | 4 | 22 | 16 | 5 |
18 | SCOTLAND / Nibloe
Hugh Nibloe (Skip); David Melrose; Gary Smith; Charlotte McKenna; Sheila Swan (Coach) | 3 | 23 | 16 | 5 |
19 | RCC St. Gallen B / Locher
Werner Locher (Skip); Cornell Freund; Ewald Bannwart; Brigitte Huber; René Rohr (Coach) | 0 | 25 | 14 | 5 |
20 | GERMANY / Putzich
Christiane Putzich (Skip); Wolf Meissner; Burkhard Möller; Christoph Gemmer; Helmar Erlewein (Coach); Jamie Boutin (Coach) | 0 | 19 | 11 | 5 |
Bisherige Resultate
, So. 13.10.2019, 14:30, , Runde 6
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
KOREA NATIONAL / Jung* | * | 2 | | | 4 | | 1 | | | | | | 7 |
LATVIA / Rozkova | | | 1 | 1 | | 3 | | 2 | 1 | | | | 8 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SLOVAKIA / Duris* | * | 1 | | 1 | | 3 | 1 | | 1 | | | | 7 |
SWEDEN B / Ulander | | | 1 | | 3 | | | 1 | | | | | 5 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CHINA / Sun* | * | 4 | 1 | | | 2 | 5 | 1 | X | | | | 13 |
CC Lausanne Olympique / Recordon | | | | 1 | 1 | | | | X | | | | 2 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESTONIA / Koitmäe* | * | 1 | | 1 | | 1 | 1 | 1 | | | | | 5 |
USA / Emt | | | 2 | | 2 | | | | 1 | | | | 5 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWEDEN A / Petersson-Dahl | | 0 | | 5 | 1 | | 2 | | | | | | 8 |
DISVAL a.s.d. / Tabanelli* | * | | 1 | | | 1 | | 1 | 2 | | | | 5 |
, So. 13.10.2019, 14:30, , Runde 6
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
NORWAY / Stordahl | | 1 | 3 | 2 | 2 | | | 3 | X | | | | 11 |
ITALIAN NATIONAL / Ioriatti* | * | | | | | 2 | 1 | | X | | | | 3 |
, So. 13.10.2019, 11:00, , Runde 5
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CHINA / Sun* | * | 3 | 2 | | 1 | 5 | | | 2 | | | | 13 |
SCOTLAND / Nibloe | | | | 1 | | | 1 | 1 | | | | | 3 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWITZERLAND / Pfyffer* | * | | | 1 | | 3 | | | X | | | | 4 |
RUSSIA / Kurokhtin | | 1 | 3 | | 2 | | 3 | 3 | X | | | | 12 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon / Wagner | | 1 | 1 | 0 | | 1 | | 2 | 3 | | | | 8 |
GERMANY / Putzich* | * | | | | 4 | | 1 | | | | | | 5 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RCC St. Gallen A / Bieri* | * | 1 | | 4 | | 3 | | 1 | 1 | | | | 10 |
RCC St. Gallen B / Locher | | | 2 | | 5 | | 2 | | | | | | 9 |
, So. 13.10.2019, 08:00, , Runde 5
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Lausanne Olympique / Recordon* | * | | 1 | | | | 1 | | | | | | 2 |
NORWAY / Stordahl | | 3 | | 6 | 2 | 2 | | 1 | 1 | | | | 15 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ITALIAN NATIONAL / Ioriatti | | 0 | 1 | 2 | 1 | | | | X | | | | 4 |
USA / Emt* | * | | | | | 1 | 1 | 1 | X | | | | 3 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESTONIA / Koitmäe | | | 1 | | 1 | | | 1 | | | | | 3 |
KOREA NATIONAL / Jung* | * | 2 | | 3 | | 3 | 1 | | 1 | | | | 10 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
LATVIA / Rozkova* | * | 1 | 0 | | 1 | | | 3 | 1 | | | | 6 |
SWEDEN A / Petersson-Dahl | | | | 1 | | 1 | 4 | | | | | | 6 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
DISVAL a.s.d. / Tabanelli | | | | | 1 | 1 | 1 | | 1 | | | | 4 |
SLOVAKIA / Duris* | * | 3 | 2 | 2 | | | | 4 | | | | | 11 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWEDEN B / Ulander* | * | 1 | 1 | 2 | | 5 | 4 | X | X | | | | 13 |
Calvin's rocks Genève / Mojtahedi | | | | | 2 | | | X | X | | | | 2 |
, Sa. 12.10.2019, 17:00, Group B, Runde 4
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESTONIA / Koitmäe* | * | 1 | 1 | | 2 | | | | X | | | | 4 |
ITALIAN NATIONAL / Ioriatti | | | | 1 | | 2 | 1 | 3 | X | | | | 7 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Lausanne Olympique / Recordon | | | 3 | 2 | 4 | | 1 | | 2 | | | | 12 |
Calvin's rocks Genève / Mojtahedi* | * | 1 | | | | 1 | | 3 | | | | | 5 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWEDEN B / Ulander* | * | 1 | 1 | | | 2 | | 1 | X | | | | 5 |
DISVAL a.s.d. / Tabanelli | | | | 2 | 2 | | 2 | | X | | | | 6 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
LATVIA / Rozkova* | * | 2 | 4 | 1 | 3 | 2 | | 3 | 2 | | | | 17 |
RCC St. Gallen A / Bieri | | | | | | | 2 | | | | | | 2 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon / Wagner | | 1 | | | 1 | | 1 | 2 | 1 | | | | 6 |
RCC St. Gallen B / Locher* | * | | 2 | 1 | | 1 | | | | | | | 4 |
, Sa. 12.10.2019, 14:00, Group A, Runde 4
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
KOREA NATIONAL / Jung | | | 2 | | 1 | 0 | | 1 | | | | | 4 |
NORWAY / Stordahl* | * | 1 | | 1 | | | 1 | | 2 | | | | 5 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
USA / Emt | | 2 | | 2 | 2 | 1 | 1 | X | X | | | | 8 |
SWITZERLAND / Pfyffer* | * | | 1 | | | | | X | X | | | | 1 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWEDEN A / Petersson-Dahl* | * | 2 | | 2 | | 1 | | 1 | 1 | | | | 7 |
RUSSIA / Kurokhtin | | | 2 | | 2 | | 2 | | | | | | 6 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SCOTLAND / Nibloe | | | 2 | 4 | | | | 1 | X | | | | 7 |
SLOVAKIA / Duris* | * | 3 | | | 3 | 1 | 1 | | X | | | | 8 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CHINA / Sun | | 2 | | 3 | | | 4 | 1 | X | | | | 10 |
GERMANY / Putzich | | | 1 | | 2 | 1 | | | X | | | | 4 |
, Sa. 12.10.2019, 11:00, Group B, Runde 3
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESTONIA / Koitmäe* | * | | 2 | | 4 | 2 | | 1 | | | | | 9 |
CC Lausanne Olympique / Recordon | | 1 | | 1 | | | 1 | | 1 | | | | 4 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
DISVAL a.s.d. / Tabanelli | | 0 | | | | 4 | | 1 | | | | | 5 |
ITALIAN NATIONAL / Ioriatti* | * | | 5 | 1 | 3 | | 1 | | 2 | | | | 12 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
LATVIA / Rozkova* | * | 1 | | 2 | | 1 | | 2 | X | | | | 6 |
SWEDEN B / Ulander | | | 3 | | 3 | | 2 | | X | | | | 8 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Calvin's rocks Genève / Mojtahedi | | 2 | | 1 | | 2 | 3 | | 1 | | | | 9 |
RCC St. Gallen B / Locher* | * | | 2 | | 1 | | | 1 | | | | | 4 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon / Wagner* | * | | 2 | | 1 | | 2 | 3 | | | | | 8 |
RCC St. Gallen A / Bieri | | 2 | | 3 | | 2 | | | 3 | | | | 10 |
, Sa. 12.10.2019, 08:00, Group A, Runde 3
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
KOREA NATIONAL / Jung* | * | 1 | | 1 | 2 | | 2 | | | X | | | 6 |
SWITZERLAND / Pfyffer | | | 1 | | | 1 | | 1 | 1 | X | | | 4 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SLOVAKIA / Duris* | * | | | 2 | 1 | 1 | | 2 | | | | | 6 |
NORWAY / Stordahl | | 3 | 3 | | | | 4 | | 1 | | | | 11 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CHINA / Sun | | | | 1 | 2 | | | 1 | X | | | | 4 |
USA / Emt* | * | 2 | 2 | | | 2 | 1 | | X | | | | 7 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWEDEN A / Petersson-Dahl | | | 1 | | | 3 | | 1 | | | | | 5 |
SCOTLAND / Nibloe* | * | 1 | | 1 | 1 | | 1 | | 1 | | | | 5 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUSSIA / Kurokhtin* | * | 3 | | | 2 | 2 | 2 | 1 | X | | | | 10 |
GERMANY / Putzich | | | 1 | 2 | | | | | X | | | | 3 |
, Fr. 11.10.2019, 18:00, Group B, Runde 2
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
DISVAL a.s.d. / Tabanelli | | | | 3 | 2 | 1 | 1 | | X | | | | 7 |
LATVIA / Rozkova* | * | 4 | 2 | | | | | 1 | X | | | | 7 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ITALIAN NATIONAL / Ioriatti | | | | 1 | 1 | 1 | | | X | | | | 3 |
CC Lausanne Olympique / Recordon* | * | 3 | 1 | | | | 3 | 1 | X | | | | 8 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESTONIA / Koitmäe* | * | 1 | 1 | | 1 | 1 | 2 | 4 | X | | | | 10 |
RCC St. Gallen A / Bieri | | | | 1 | | | | | X | | | | 1 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon / Wagner | | | | 1 | | | 1 | | X | | | | 2 |
Calvin's rocks Genève / Mojtahedi* | * | 1 | 1 | | 2 | 3 | | 1 | X | | | | 8 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RCC St. Gallen B / Locher* | * | | 1 | | | | | 4 | | | | | 5 |
SWEDEN B / Ulander | | 1 | | 4 | 1 | 1 | 1 | | 2 | | | | 10 |
, Fr. 11.10.2019, 15:00, Group A, Runde 2
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SLOVAKIA / Duris* | * | | 1 | | | 2 | 1 | 0 | | | | | 4 |
KOREA NATIONAL / Jung | | 2 | | 1 | 1 | | | | 1 | | | | 5 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWITZERLAND / Pfyffer | | 1 | 0 | 2 | | 1 | 2 | X | X | | | | 6 |
SCOTLAND / Nibloe* | * | | | | 1 | | | X | X | | | | 1 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWEDEN A / Petersson-Dahl | | 1 | 0 | | | 1 | | 1 | | | | | 3 |
CHINA / Sun* | * | | | 1 | 1 | | 2 | | 1 | | | | 5 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RUSSIA / Kurokhtin | | | 1 | 1 | | 2 | | 1 | | | | | 5 |
NORWAY / Stordahl* | * | 2 | | | 2 | | 2 | | 1 | | | | 7 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
GERMANY / Putzich | | | | 1 | | 2 | | | X | | | | 3 |
USA / Emt* | * | 1 | 2 | | 2 | | 1 | 2 | X | | | | 8 |
, Fr. 11.10.2019, 12:00, Group B, Runde 1
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
LATVIA / Rozkova* | * | 3 | | 2 | 6 | | 3 | X | X | | | | 14 |
Calvin's rocks Genève / Mojtahedi | | | 1 | | | 3 | | X | X | | | | 4 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RCC St. Gallen B / Locher | | | 1 | | | | 1 | 1 | | | | | 3 |
DISVAL a.s.d. / Tabanelli* | * | 4 | | 1 | 1 | 5 | | | 3 | | | | 14 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ITALIAN NATIONAL / Ioriatti* | * | 2 | | 3 | 1 | | 3 | 2 | X | | | | 11 |
RCC St. Gallen A / Bieri | | | 2 | | | 2 | | | X | | | | 4 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
ESTONIA / Koitmäe | | | 1 | | 4 | 1 | | 2 | | | | | 8 |
CC Wetzikon / Wagner* | * | 1 | | 2 | | | 2 | | 2 | | | | 7 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Lausanne Olympique / Recordon* | * | 4 | | 2 | 0 | | 1 | 2 | X | | | | 9 |
SWEDEN B / Ulander | | | 2 | | | 1 | | | X | | | | 3 |
, Fr. 11.10.2019, 08:30, Group A, Runde 1
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
GERMANY / Putzich* | * | | | 2 | | 2 | | | X | | | | 4 |
SCOTLAND / Nibloe | | 0 | 1 | | 2 | | 3 | 1 | X | | | | 7 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
KOREA NATIONAL / Jung* | * | 3 | 2 | 1 | | 1 | 1 | | 2 | | | | 10 |
USA / Emt | | | | | 2 | | | 1 | | | | | 3 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SLOVAKIA / Duris* | * | 1 | | 1 | 2 | 3 | 1 | | 2 | | | | 10 |
RUSSIA / Kurokhtin | | | 4 | | | | | 2 | | | | | 6 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
NORWAY / Stordahl | | 1 | 0 | | | 1 | 1 | | 1 | | | | 4 |
SWEDEN A / Petersson-Dahl* | * | | | 3 | 1 | | | 2 | | | | | 6 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
SWITZERLAND / Pfyffer | | 1 | | 1 | | 3 | | 1 | 1 | | | | 7 |
CHINA / Sun* | * | | 3 | | 1 | | 2 | | | | | | 6 |