13th International Wheelchair Curling Tournament
Wetzikon
Final ranking
Rang | Mannschaft | Punkte | Steine | Ends | DSC | Spiele |
1 | Russia / Konstantin Kurokhtin
Konstantin Kurokhtin (Skip); Andrei Meshcheriakov; Vitaly Danilov; Olga Beliak; Aleksei Golivko; Anton Batugin (Coach) | 10 | 55 | 24 | 121.10 | 6 |
2 | Italy / Angela Menardi
Egidio Marchese; Paulo Ioriatti; Orlena Berto; Angela Menardi (Skip); Matteo Ronzani; Roberto Maino (Coach); Chiara Olivieri (Coach) | 8 | 51 | 27 | 212.20 | 6 |
3 | Estonia / Andrei Koitmae
Andrei Koitmae (Skip); Mait Matas; Signe Falkenberg; Katlin Riidebach; Chris Bowden (Coach) | 8 | 44 | 26 | 370.80 | 6 |
4 | Latvia / Polina Rozkova
Polina Rozkova (Skip); Sergejs Djacenko; Agris Lasmans; Ojars Briedis; Aleksandrs Dimbovskis; Rihards Jeske (Coach) | 8 | 43 | 24 | 199.20 | 6 |
5 | Germany / Burchard Möller
Burchard Möller (Skip); Wolf Meissner; Christoph Gemmer; Heike Melchior; Jamie Boutin (Coach) | 6 | 39 | 23 | 203.90 | 6 |
6 | Disval / Emanuele Spelorzi
Stefano Tacca; Emanuele Spelorzi (Skip); Flavio Menardi; Giuly Turra | 6 | 39 | 21 | 225.80 | 6 |
7 | Albatros Trento / Maurizio Cagol
Maurizio Cagol (Skip); Gabriele Dallapiccola; Ugo Menegatti; Dorothea Agetle; Maurizio Cagol (Coach) | 4 | 34 | 21 | 58.70 | 6 |
8 | Calvin Rocks Geneva / Olivier Joseph Indy
Murad Mirza; Le Meur Jean-Yves; Kathryn Heiniger; Olivier Joseph Indy (Skip) | 4 | 34 | 19 | 370.80 | 6 |
9 | CC Wetzikon / Harry Pavel
Harry Pavel (Skip); Oskar Thomann; Werner Locher; Marlise Schwitter; Cornel Freund; Markus Fanti (Coach) | 3 | 32 | 20 | 370.80 | 6 |
10 | RC St. Gallen / Ivo Hasler
Ivo Hasler (Skip); Christine Betschart; Silvio Ochsenbein; Edward Bannwart; Heinz Bänziger; Felix Styger (Coach) | 3 | 32 | 19 | 370.80 | 6 |
Bisherige Resultate
Final Round - 03.10.21, 13:15
Rink 4 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Italy / Angela Menardi* | | * | 2 | | | 1 | | 1 | 2 | | | | | 6 |
Russia / Konstantin Kurokhtin | | | | 3 | 1 | | 3 | | | 3 | | | | 10 |
Rink 5 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia / Andrei Koitmae* | | * | 1 | 1 | | | 1 | | | X | | | | 3 |
Latvia / Polina Rozkova | | | | | 1 | 1 | | 3 | 2 | X | | | | 7 |
Rink 3 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Albatros Trento / Maurizio Cagol* | | * | 0 | | | 2 | | | X | X | | | | 2 |
Disval / Emanuele Spelorzi | | | | 3 | 2 | | 1 | 3 | X | X | | | | 9 |
Rink 6 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Germany / Burchard Möller* | | * | 2 | 2 | | 2 | 2 | | 1 | 1 | | | | 10 |
RC St. Gallen / Ivo Hasler | | | | | 1 | | | 2 | | | | | | 3 |
Rink 2 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon / Harry Pavel* | | * | | 3 | | | 2 | 1 | | X | | | | 6 |
Calvin Rocks Geneva / Olivier Joseph Indy | | | 2 | | 2 | 3 | | | 2 | X | | | | 9 |
Round 5 - 03.10.21, 09:00
Rink 3 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia / Andrei Koitmae* | | * | 2 | | 1 | 1 | | 1 | | X | | | | 5 |
Italy / Angela Menardi | | | | 1 | | | 2 | | 3 | X | | | | 6 |
Rink 6 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Russia / Konstantin Kurokhtin* | | * | 3 | 1 | 2 | | 1 | | 2 | 5 | | | | 14 |
RC St. Gallen / Ivo Hasler | | | | | | 1 | | 2 | | | | | | 3 |
Rink 5 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Disval / Emanuele Spelorzi* | | * | | 1 | | | 1 | | | | | | | 2 |
Latvia / Polina Rozkova | | | 1 | | 3 | 1 | | 3 | 2 | 1 | | | | 11 |
Rink 2 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon / Harry Pavel* | | * | 2 | | 1 | | | | 2 | | | | | 5 |
Albatros Trento / Maurizio Cagol | | | | 2 | | 2 | 1 | 1 | | 1 | | | | 7 |
Rink 4 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Calvin Rocks Geneva / Olivier Joseph Indy* | | * | | | | | | | 1 | X | | | | 1 |
Germany / Burchard Möller | | | 2 | 2 | 1 | 2 | 1 | 1 | | X | | | | 9 |
Round 4 - 02.10.21, 14:30
Rink 2 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia / Andrei Koitmae* | | * | 2 | 0 | | 2 | | 2 | 3 | 1 | | | | 10 |
Russia / Konstantin Kurokhtin | | | | | 5 | | 1 | | | | | | | 6 |
Rink 6 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Italy / Angela Menardi* | | * | 1 | 1 | | 1 | | 5 | | 1 | | | | 9 |
Latvia / Polina Rozkova | | | | | 1 | | 1 | | 1 | | | | | 3 |
Rink 4 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Albatros Trento / Maurizio Cagol* | | * | 1 | 1 | | 2 | 2 | | | | | | | 6 |
Disval / Emanuele Spelorzi | | | | | 1 | | | 5 | 2 | 1 | | | | 9 |
Rink 3 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Calvin Rocks Geneva / Olivier Joseph Indy* | | * | 3 | | 1 | | | 1 | | | | | | 5 |
CC Wetzikon / Harry Pavel | | | | 1 | | 2 | 1 | | 1 | 1 | | | | 6 |
Rink 5 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Germany / Burchard Möller* | | * | 1 | | | | | 2 | | 1 | | | | 4 |
RC St. Gallen / Ivo Hasler | | | | 3 | 1 | 1 | 1 | | 1 | | | | | 7 |
Round 3 - 02.10.21, 09:30
Rink 4 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Italy / Angela Menardi* | | * | | 1 | 0 | | 1 | | 2 | | | | | 4 |
Russia / Konstantin Kurokhtin | | | 1 | | | 1 | | 2 | | 5 | | | | 9 |
Rink 3 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia / Andrei Koitmae* | | * | 3 | | 1 | | | 5 | 2 | | | | | 11 |
Disval / Emanuele Spelorzi | | | | 1 | | 1 | 0 | | | 2 | | | | 4 |
Rink 5 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Latvia / Polina Rozkova* | | * | 3 | | 2 | 1 | | | 2 | | | | | 8 |
Albatros Trento / Maurizio Cagol | | | | 1 | | | 2 | 2 | | 1 | | | | 6 |
Rink 2 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RC St. Gallen / Ivo Hasler* | | * | | 1 | | | 2 | | 2 | | | | | 5 |
Calvin Rocks Geneva / Olivier Joseph Indy | | | 1 | | 1 | 3 | | 4 | | 1 | | | | 10 |
Rink 6 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon / Harry Pavel* | | * | 2 | | 1 | | 1 | | | X | | | | 4 |
Germany / Burchard Möller | | | | 3 | | 2 | | 1 | 2 | X | | | | 8 |
Round 2 - 01.10.21, 15:00
Rink 2 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Italy / Angela Menardi* | | * | | 3 | | 1 | 2 | 1 | 3 | 1 | | | | 11 |
Albatros Trento / Maurizio Cagol | | | 2 | | 1 | | | | | | | | | 3 |
Rink 3 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Russia / Konstantin Kurokhtin* | | * | | 2 | | 2 | | | 1 | 1 | | | | 6 |
Latvia / Polina Rozkova | | | 0 | | 1 | | 2 | 1 | | | | | | 4 |
Rink 4 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia / Andrei Koitmae* | | * | | 1 | 2 | 1 | | 2 | 1 | X | | | | 7 |
Germany / Burchard Möller | | | 0 | | | | 1 | | | X | | | | 1 |
Rink 6 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Disval / Emanuele Spelorzi* | | * | 3 | | 5 | | | 1 | 1 | X | | | | 10 |
Calvin Rocks Geneva / Olivier Joseph Indy | | | | 1 | | 1 | 2 | | | X | | | | 4 |
Rink 5 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RC St. Gallen / Ivo Hasler* | | * | 6 | | | 3 | | | 1 | | | | | 10 |
CC Wetzikon / Harry Pavel | | | | 1 | 3 | | 1 | 2 | | 3 | | | | 10 |
Round 1 - 01.10.21, 10:30
Rink 2 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Russia / Konstantin Kurokhtin* | 121.1 | * | | | | 1 | 2 | 3 | | 4 | | | | 10 |
Disval / Emanuele Spelorzi | 225.8 | | 1 | 1 | 1 | | | | 2 | | | | | 5 |
Rink 3 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Germany / Burchard Möller | 203.9 | | | | 3 | | | 2 | | 2 | | | | 7 |
Albatros Trento / Maurizio Cagol* | 58.7 | * | 1 | 1 | | 3 | 3 | | 2 | | | | | 10 |
Rink 4 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Latvia / Polina Rozkova* | 199.2 | * | | 3 | | 2 | 1 | | | 4 | | | | 10 |
RC St. Gallen / Ivo Hasler | 370.8 | | 1 | | 1 | | | 1 | 1 | | | | | 4 |
Rink 5 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Estonia / Andrei Koitmae* | 370.8 | * | 1 | | 1 | 2 | | 2 | 2 | | | | | 8 |
Calvin Rocks Geneva / Olivier Joseph Indy | 370.8 | | | 1 | | | 1 | | | 3 | | | | 5 |
Rink 6 | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Italy / Angela Menardi* | 212.2 | * | 2 | 3 | | 3 | 2 | 1 | 4 | X | | | | 15 |
CC Wetzikon / Harry Pavel | 370.8 | | | | 1 | | | | | X | | | | 1 |