14th International Wheelchair Curling Tournament
14th - 16th October 2022 Wetzikon
Schlussrangliste
Bisherige Resultate
Finals - 16.10.2022 13:15
Rink 3 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Oberwallis / Fanny Jaquerod* | | | * | | 2 | | | 1 | | | X | | | | 3 |
Team GER / Burkhard Möllers | | | | 2 | | 1 | 1 | | 1 | 1 | X | | | | 6 |
Rink 4 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team ITA / Egidio Marquis* | | | * | 2 | | | 1 | | | | X | | | | 3 |
RC St. Gallen / Ivo Hasler | | | | | 1 | 3 | | 1 | 0 | 1 | X | | | | 6 |
Rink 5 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team SUI / Laurent Kneubühl* | | | * | 2 | | | | 3 | 1 | | 1 | | | | 7 |
CC Wetzikon / Cesare Cassani | | | | | 1 | 1 | 2 | | | 1 | | | | | 5 |
Rink 6 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Calvin Rocks / Jean-Yves Le Meur* | | | * | 1 | | | 2 | 1 | | | X | | | | 4 |
CC Bern-Freiburg / Konstantin Schmäh | | | | | 2 | 2 | | | 2 | 1 | X | | | | 7 |
Semi-Finals - 16.10.2022 9:00
Rink 4 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Oberwallis / Fanny Jaquerod* | | | * | | | 2 | 1 | 3 | | 3 | X | | | | 9 |
RC St. Gallen / Ivo Hasler | | | | 1 | 1 | | | | 2 | | X | | | | 4 |
Rink 5 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team ITA / Egidio Marquis* | | | * | 2 | | | 3 | | | | 2 | | | | 7 |
Team GER / Burkhard Möllers | | | | | 2 | 1 | | 2 | 1 | 1 | | | | 3 | 10 |
Rink 3 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team SUI / Laurent Kneubühl* | | | * | 1 | | | 1 | | 2 | 3 | | | | | 7 |
CC Bern-Freiburg / Konstantin Schmäh | | | | | 1 | 1 | | 1 | | | 3 | | | | 6 |
Rink 6 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Calvin Rocks / Jean-Yves Le Meur* | | | * | | 2 | 1 | 2 | | | | | | | | 5 |
CC Wetzikon / Cesare Cassani | | | | 2 | | | | 1 | 1 | 1 | 1 | | | | 6 |
Round 4 - 15.10.2022 14:30
Rink 3 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Bern-Freiburg / Konstantin Schmäh* | | | * | | 1 | | 1 | | 4 | | | | | | 6 |
CC Calvin Rocks / Jean-Yves Le Meur | | | | 1 | | 2 | | 1 | | 1 | 2 | | | | 7 |
Rink 4 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Oberwallis / Fanny Jaquerod* | | | * | | 1 | | | 1 | | | X | | | | 2 |
Team ITA / Egidio Marquis | | | | 1 | | 1 | 4 | | 1 | 1 | X | | | | 8 |
Rink 5 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RC St. Gallen / Ivo Hasler* | | | * | 1 | | | 1 | 2 | | 1 | | | | | 5 |
Team GER / Burkhard Möllers | | | | | 2 | 1 | | | 1 | | 2 | | | | 6 |
Rink 6 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team SUI / Laurent Kneubühl* | | | * | | 3 | 1 | 2 | | | 2 | 2 | | | | 10 |
CC Wetzikon / Cesare Cassani | | | | 3 | | | | 2 | 1 | | | | | | 6 |
Round 3 - 15.10.2022 9:30
Rink 4 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Bern-Freiburg / Konstantin Schmäh | 199.6 | 199.6 | | 1 | 1 | 2 | | 2 | 2 | | | | | | 8 |
CC Wetzikon / Cesare Cassani* | 135.0 | 199.6 | * | | | | 2 | | | 3 | 2 | | | | 7 |
Rink 6 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team GER / Burkhard Möllers | 97.9 | 199.6 | | | | 1 | 2 | | | | | | | | 3 |
CC Oberwallis / Fanny Jaquerod* | 39.2 | 199.6 | * | 1 | 0 | | | 2 | 0 | 1 | 3 | | | | 7 |
Round 3 - 15.10.2022 9:30
Rink 3 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team ITA / Egidio Marquis* | 199.6 | 183.4 | * | 2 | | 2 | | | 2 | | | | | | 6 |
RC St. Gallen / Ivo Hasler | 199.6 | 199.6 | | | 2 | | 1 | 1 | | 2 | 2 | | | | 8 |
Rink 5 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team SUI / Laurent Kneubühl* | 34.4 | 199.6 | * | | 1 | | 4 | | 2 | | 1 | | | 1 | 9 |
CC Calvin Rocks / Jean-Yves Le Meur | 127.8 | 199.6 | | 1 | | 2 | | 3 | | 2 | | | | | 8 |
Round 2 - 14.10.2022 15:00
Rink 3 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team GER / Burkhard Möllers | 199.6 | 137.4 | | 1 | | | | 1 | | | 2 | | | 1 | 5 |
CC Bern-Freiburg / Konstantin Schmäh* | 33.6 | 199.6 | * | | 1 | 1 | 0 | | 1 | 1 | | | | | 4 |
Rink 5 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Oberwallis / Fanny Jaquerod* | 199.6 | 199.6 | * | | 3 | | 1 | | 2 | 3 | X | | | | 9 |
CC Wetzikon / Cesare Cassani | 199.6 | 199.6 | | 2 | | 1 | | 1 | | | X | | | | 4 |
Round 2 - 14.10.2022 15:00
Rink 4 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team SUI / Laurent Kneubühl | 199.6 | 199.6 | | | 2 | 0 | | 1 | | | X | | | | 3 |
Team ITA / Egidio Marquis* | 199.6 | 82.6 | * | 1 | | | 3 | | 4 | 1 | X | | | | 9 |
Rink 6 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
RC St. Gallen / Ivo Hasler | 199.6 | 199.6 | | 1 | | 3 | 2 | 1 | 1 | 1 | X | | | | 9 |
CC Calvin Rocks / Jean-Yves Le Meur* | 199.6 | 101.1 | * | | 2 | | | | | | X | | | | 2 |
Round 1 - 14.10.2022 11:00
Rink 4 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team GER / Burkhard Möllers | 199.6 | 199.6 | | | | 4 | | 2 | | 5 | | | | | 11 |
CC Wetzikon / Cesare Cassani* | 165.1 | 189.1 | * | 2 | 1 | | 2 | | 1 | | 1 | | | | 7 |
Rink 6 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Bern-Freiburg / Konstantin Schmäh | 143.2 | 111.2 | | | 1 | | 1 | 1 | | | | | | | 3 |
CC Oberwallis / Fanny Jaquerod* | 46.1 | 133.8 | * | 5 | | 3 | | | 1 | 1 | 1 | | | | 11 |
Round 1 - 14.10.2022 11:00
Rink 3 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team SUI / Laurent Kneubühl | 199.6 | 132.5 | | | | 1 | | | 2 | 1 | 2 | | | | 6 |
RC St. Gallen / Ivo Hasler* | 199.6 | 67.5 | * | 5 | 1 | | 3 | 1 | | | | | | | 10 |
Rink 5 | LSD | LSD | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team ITA / Egidio Marquis | 199.6 | 116.4 | | | | 4 | 0 | 3 | 1 | | 3 | | | | 11 |
CC Calvin Rocks / Jean-Yves Le Meur* | 67.6 | 81.2 | * | 1 | 0 | | | | | 1 | | | | | 2 |