16th International Wheelchair Curling Tournament
11th - 13th October 2024 Wetzikon
Final ranking
Rang | Mannschaft | Punkte | Ends | Steine | Spiele |
| Winner |
1 | Team Slovakia
Peter Zatko; Radoslav Duris (Skip); Dusan Pitonak; Monika Kunkelova; Milan Bubenik (Coach) | 10 | 24 | 50 | 6 |
| Runner-up |
2 | Team Korea
Hyeongchul Lee (Skip); Bongkwang Nam; Huitae Yang; Heekyeong Yun; Jinho Cha; Yanghyun Cho (Coach) | 9 | 26 | 47 | 6 |
| 3rd place |
3 | Team Albatros Trentino
Paolo Ioriatti (Skip); Maurizio Cagol; Gabriele Dallapiccola; Alessia Magnabosco | 8 | 26 | 52 | 6 |
| 4th place |
4 | CC St. Gallen
Burkhard Möller (Skip); Ivo Hasler; Christine Betschart; Vroni Forrer; Ewald Bannwart; Felix Styger (Coach) | 6 | 23 | 37 | 6 |
| 5th - 12th place |
5 | Team Switzerland II
Murad Mirza (Skip); Marcel Bodenmann; Didier Recordon; Patricia Felder; Maurizio Nicoli; Katja Schweizer (Coach) | 8 | 20 | 27 | 6 |
6 | Team Italy
Egidio Marchese (Skip); Fabrizio Bich; Matteo Ronzani; Angela Menardi; Roberto Maino (Coach); Barbara Giacche (Coach) | 6 | 24 | 42 | 6 |
7 | Team Switzerland I
Hans Burgener; Konstantin Schmaeh (Skip); Pierre-Alain Tercier; Stéphanie Combremont; Katja Schweizer (Coach) | 6 | 19 | 30 | 6 |
8 | Team Scotland
Gregor Ewan (Skip); Gary Smith; Keith Gray; Charlotte McKenna; Austin McKenzie; Niall Ryder (Coach) | 5 | 22 | 39 | 6 |
9 | Team WAGAMI
Jeff Snover (Skip); Shawn Timberlake; Scott Smith; Stacey Rice | 4 | 21 | 28 | 6 |
10 | Team England
Stewart Pimblett (Skip); George Potts; Julian Mattison; Rosemary Lenton; Jason Kean; Tony Lenton (Coach) | 4 | 20 | 36 | 6 |
11 | Team Poland
Lukasz Waszek (Skip); Michal Gasik-Daszkowski; Monika Bodych; Joanna Kozakiewicz; Pawel Frynia (Coach) | 4 | 18 | 31 | 6 |
12 | CC Wetzikon
Cesi Casini (Skip); Daniel Schühle; Werner Locher; Kathryn Heiniger; Marlise Schwitter; Oskar Thomann; Markus Fanti (Coach) | 2 | 20 | 33 | 6 |
Bisherige Resultate
Final Round
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Korea* | * | | | 2 | | 1 | | | X | | | | 3 |
Team Slovakia | | 1 | 1 | | 1 | | 2 | 5 | X | | | | 10 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Albatros Trentino* | * | | | | 2 | 1 | 2 | | 2 | | | | 7 |
CC St. Gallen | | 1 | 1 | 2 | | | | 2 | | | | | 6 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Switzerland II* | * | 2 | 1 | | 2 | 1 | | | | | | | 6 |
Team Scotland | | | | 1 | | | 1 | 1 | 2 | | | | 5 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Italy* | * | 2 | 1 | 1 | 3 | | 2 | X | X | | | | 9 |
Team Poland | | | | | | 2 | | X | X | | | | 2 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team WAGAMI* | * | | | | 1 | 2 | 1 | | 1 | | | | 5 |
Team Switzerland I | | 1 | 2 | 2 | | | | 1 | | | | | 6 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon* | * | 1 | | 4 | | | 2 | | | | | | 7 |
Team England | | | 3 | | 1 | 1 | | 5 | 3 | | | | 13 |
5th Round
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Korea* | * | 2 | 3 | | | 3 | 1 | 4 | X | | | | 13 |
CC St. Gallen | | | | 1 | 3 | | | | X | | | | 4 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Slovakia* | * | | 3 | 3 | | 1 | | 6 | X | | | | 13 |
Team Scotland | | 1 | | | 2 | | 3 | | X | | | | 6 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Albatros Trentino* | * | | 4 | 5 | | 2 | | 3 | X | | | | 14 |
Team Poland | | 2 | | | 1 | | 1 | | X | | | | 4 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Switzerland I* | * | 1 | | | | 1 | | | 1 | | | | 3 |
Team Switzerland II | | | 1 | 0 | 2 | | 1 | 1 | | | | | 5 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Italy* | * | | 2 | | | 1 | 2 | | 2 | | | | 7 |
Team England | | 1 | | 1 | 2 | | | 1 | | | | | 5 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon* | * | | | 1 | | 1 | | | 1 | | | | 3 |
Team WAGAMI | | 2 | 1 | | 1 | | 1 | 2 | | | | | 7 |
4th Round
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Korea* | * | | | | 1 | | 1 | | 2 | | | | 4 |
Team Scotland | | 0 | 1 | 1 | | 1 | | 1 | | | | | 4 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Albatros Trentino* | * | 1 | 1 | 2 | | | | 2 | | | | | 6 |
Team Slovakia | | | | | 4 | 0 | 4 | | 1 | | | | 9 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC St. Gallen* | * | | 1 | 1 | 1 | 3 | 1 | | 1 | | | | 8 |
Team Switzerland II | | 1 | | | | | | 1 | | | | | 2 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Italy* | * | 2 | | 1 | | | | X | X | | | | 3 |
Team Poland | | | 5 | | 2 | 1 | 3 | X | X | | | | 11 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon* | * | 2 | | 2 | | 1 | 1 | | X | | | | 6 |
Team England | | | 3 | | 3 | | | 3 | X | | | | 9 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team WAGAMI* | * | | 1 | | | | 2 | 2 | X | | | | 5 |
Team Switzerland I | | 1 | | 3 | 1 | 1 | | | X | | | | 6 |
3rd Round
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Korea* | * | | 2 | 1 | 1 | | 1 | | 4 | | | | 9 |
Team Slovakia | | 0 | | | | 1 | | 1 | | | | | 2 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC St. Gallen* | * | | | 1 | | 1 | | 2 | | | | | 4 |
Team Albatros Trentino | | 1 | 1 | | 4 | | 2 | | 1 | | | | 9 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
CC Wetzikon* | * | | | | 2 | | 3 | | X | | | | 5 |
Team Scotland | | 1 | 0 | 3 | | 4 | | 3 | X | | | | 11 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Poland* | * | | | | 1 | | | 2 | X | | | | 3 |
Team Switzerland II | | 0 | 0 | 1 | | 2 | 1 | | X | | | | 4 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Switzerland I* | * | | | 1 | | | 3 | | | | | | 4 |
Team Italy | | 1 | 2 | | 1 | 1 | | 4 | 3 | | | | 12 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team England* | * | | 1 | | 1 | | | 1 | | | | | 3 |
Team WAGAMI | | 0 | | 2 | | 1 | 1 | | 1 | | | | 5 |
2nd Round
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Albatros Trentino* | * | | | | 1 | | 2 | | 2 | | | | 5 |
Team Korea | | 1 | 1 | 1 | | 3 | | 4 | | | | | 10 |
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Slovakia* | * | | 4 | 1 | 1 | | | | 1 | | | | 7 |
Team Poland | | 0 | | | | 1 | 1 | 1 | | | | | 3 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Scotland | | 1 | | 3 | | | 2 | | X | | | | 6 |
CC St. Gallen* | * | | 2 | | 1 | 3 | | 2 | X | | | | 8 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Italy* | * | 3 | | 1 | | 1 | | | | | | | 5 |
CC Wetzikon | | | 2 | | 2 | | 2 | 1 | 1 | | | | 8 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team WAGAMI* | * | 1 | | | 1 | | | | 2 | | | | 4 |
Team Switzerland II | | | 2 | 1 | | 1 | 1 | 1 | | | | | 6 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Switzerland I* | * | 2 | | | | 3 | 3 | 1 | | | | | 9 |
Team England | | | 1 | 1 | 2 | | | | 1 | | | | 5 |
1st Round
Rink 1 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Korea* | * | 1 | 1 | 1 | 1 | 1 | | 3 | X | | | | 8 |
Team England | | | | | | | 1 | | X | | | | 1 |
Rink 2 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Scotland* | * | | | 2 | 2 | 2 | 1 | | X | | | | 7 |
Team Switzerland II | | 0 | 3 | | | | | 1 | X | | | | 4 |
Rink 3 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Poland* | * | 1 | | 1 | 2 | 2 | | 2 | | | | | 8 |
CC Wetzikon | | | 2 | | | | 1 | | 1 | | | | 4 |
Rink 4 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Slovakia | | 1 | | | 4 | 1 | 1 | 1 | 1 | | | | 9 |
Team WAGAMI* | * | | 1 | 1 | | | | | | | | | 2 |
Rink 5 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Italy* | * | | 2 | 1 | 1 | | 2 | | | | | | 6 |
CC St. Gallen | | 1 | | | | 3 | | 2 | 1 | | | | 7 |
Rink 6 | T | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ZE | Total |
---|
Team Switzerland I | | | | 1 | | | | 1 | | | | | 2 |
Team Albatros Trentino* | * | 2 | 1 | | 2 | 3 | 1 | | 2 | | | | 11 |